Today gold rate in Pakistan is influenced by international market trends, currency exchange rates, and local demand. Staying updated with the latest gold prices helps investors and buyers make smart decisions.

Gold Rates in Pakistan

International Gold Rate

Gold Purity Ounce
24K Ounce $4,335

Gold Rates In Pakistan | 11 September, 2026

Purity Tola 10 Gram
24K Rs. 449,500 Rs. 385,380
22K Rs. 412,154 Rs. 353,265
21K Rs. 393,420 Rs. 337,208
20K Rs. 374,688 Rs. 321,160
18K Rs. 337,217 Rs. 289,035

24K Gold Rate in Pakistan Graph

10 Days 1 Month 3 Month 6 Month

Gold Rate in Pakistan for Archive

11/09/2026 โ–ข
Date 24K Tola 22K Tola
Sep 11, 26 Rs. 449,500 Rs. 412,154
Sep 10, 26 Rs. 452,000 Rs. 414,443
Sep 09, 26 Rs. 454,000 Rs. 416,292
Sep 08, 26 Rs. 454,500 Rs. 416,743
Sep 07, 26 Rs. 454,500 Rs. 416,743
Sep 06, 26 Rs. 456,500 Rs. 418,566
Sep 05, 26 Rs. 456,500 Rs. 418,571
Sep 04, 26 Rs. 456,000 Rs. 417,203
Sep 03, 26 Rs. 459,500 Rs. 421,320
Sep 02, 26 Rs. 462,600 Rs. 424,163

Leave a Reply

Your email address will not be published. Required fields are marked *